Pricing
π AI Automation Solutions to Scale Your Business Effortlessly.
At Sylvara.ai, we provide subscription-based AI solutions for Lead Generation, Custom Integrations, and AI-Powered Customer Support. Our flat-rate pricing is transparent, with no hidden fees, and scalable options to fit your business needs.
π Choose the plan that works for you and start automating today!
ββAI Lead Generation
ββAI Lead Generation
πΌ Get high-quality leads delivered every month with AI-driven automation.
Starter $1,500/Month 500 Leads/Month | Growth $3,000/Month 1,500 Leads/Month | Enterprise βGet A Free Quote 3,000 Leads/Month | |
βAI-powered lead sourcing | β | β | β |
Targeting by industry & location | β | β | β |
Verified email & phone contacts | β | β | β |
Email or LinkedIn outreach setup | β | β | β |
Monthly performance report | β | β | β |
Advanced AI filtering (company size, revenue, job seniority, etc.)β | β | β | β β |
CRM integration (Zoho, HubSpot, etc.)β | β | β | β |
Multi-channel outreach (Email, LinkedIn) | β | β β | β |
AI-driven A/B testing & optimization | β | β | β |
βPriority support (24-hour response time) | β | β | β |
AI-powered personalization (dynamic messaging based on lead data) | β | β | β β |
Fully managed outbound campaigns (done-for-you outreach) | β | β | β |
AI-driven lead nurturing (auto 3-step follow-ups to warm leads) | β | β | β |
API access & deep CRM integrations | β | β | β |
βDedicated account manager & performance consulting | β | β | β |
β24/7 premium support | β | β | β |
πAdd-Ons:
ββCustom AI App Development
ββCustom AI App Development
π Transforming Ideas into Intelligent, Scalable Solutions
Starter One-Time $2,500 Build Fee $500/Month | Growth One-Time $5,000 Build Fee $1,000/Month | Enterprise βGet A Free Quote | |
Custom AI Apps | 1 | 5 | Unlimited |
Pre-built AI Models (NLP, OCR, etc.) | β | 20 Models | Unlimited |
Custom AI Model Training | β | Basic/Pre-built | Advanced Custom Training & Optimization |
Workflow Automation | Basic | Advanced | Complex Multi-Step Automation |
Data Records | Up to 25,000 | 100,000 | Unlimited |
Cloud Storage | 1 GB | 5 GB | Unlimited |
API Integrations | Native Integrations Only | 3rd Party Apps Included | Unlimited* |
Custom Dashboards & Reports | Standard Reports | Interactive Dashboards | Business Intelligence Dashboards |
User Access Control | Single | Up to 3 | Unlimited |
Customer Portal | β | Basic | Fully Branded Portal with Custom Domain |
Mobile App Access | Website Integration Only | Basic Mobile App | Fully Branded Native Mobile App |
Email Notifications | 100/Day | 250/Day | Unlimited |
AI-Driven Insights & Analytics | β | Basic | Predictive Analytics & Advanced Insights |
Support | Email Support | Priority Email & Chat Support | Dedicated Account Manager & 24/7 Support |
*Our applications can integrate seamlessly with third-party software, databases, and APIs, provided that the necessary API access, credentials, or permissions are available. Integration capabilities may vary based on the technical constraints of the external platform. Additional setup or customization may be required for certain integrations. Please contact us to discuss specific integration needs and compatibility.
πAdd-Ons:
Portal Users
+$/Month: -
Integration Flow Tasks
+$/Month: -
+$/Year: -
BI & Analytics Rows
+$/Month: -
+$/Year: -
ββCustomer Support AI
ββCustomer Support AI
π¬ Automate customer service with AI-driven chatbots & ticketing systems.
Starter $1,000/Month | Growth $2,500/Month | Enterprise βGet A Free Quote | |
AI chatbot with pre-set responses | β | β β | β β |
Handles up to 1,000 inquiries/month | β | β | β |
Basic integrations (Website, Messenger) | β | β | β |
Monthly analytics report | β | β | β |
Advanced AI chatbot with NLP capabilities | β | β | β |
Handles up to 5,000 inquiries/month | β | β | β β |
CRM & helpdesk integrations (SalesForce, QuickBooks, Zendesk, etc.) | β | β | β |
AI-powered escalation & automation | β | β β | β |
Weekly analytics & optimization | β | β | β |
Fully customized AI agent | β | β | β |
Unlimited inquiries | β | β | β |
Multichannel support (LinkedIn, Website, WhatsApp, Facebook, SMS, Email, etc.) | β | β | β |
AI-driven sentiment analysis | β | β | β |
Dedicated AI consultant & dev team | β | β | β |
24/7 premium support | β | β | β |
πAdd-Ons:
ββCustom AI Integrations
ββCustom AI Integrations
π Seamlessly AI automate workflows, connect platforms, and optimize operations.
Starter $750 - $1,500/Month | Growth $3,000/Month | Enterprise βGet A Free Quote | |
AI automation workflows | 1 | 3 | Unlimited |
Platform integrations | 2 | 5 | Unlimited |
API or RPA-based automation | β | β | β |
Basic email support (48-hour response time) | β | β | β |
Advanced API automation & AI logic | β | β | β |
Performance monitoring & optimization | β | β β | β |
Priority support (24-hour response time) | β | β | β |
Enterprise-grade AI automation | β | β | β |
Custom AI development | β | β | β |
Dedicated AI consultant & dev team | β | β | β |
24/7 premium support | β | β | β |